Specifications | Range | Best Accuracy |
DC Voltage | 400mV/4V/40V/400V | ±(0.5%+2) |
600V | ±(0.8%+2) | |
AC Voltage | 4V/40V/400V | ±(0.8%+3) |
600V | ±(1.2%+3) | |
Resistance | 400Ω | ±(1.0%+1) |
4KΩ/40KΩ/400KΩ/4MΩ | ±(1.0%+2) | |
40MΩ | ±(1.5%+3) | |
DC Current | 400μA/4000μA/40mA/400mA | ±(1.2%+2) |
4A/15A | ±(2.0%+3) | |
AC Current | 400μA/4000μA/40mA/400mA | ±(1.5%+3) |
4A/15A | ±(2.5%+5) | |
Capacitance | 40nF | ±(3.0%+10) |
400nF/4µF/40µF | ±(2.5%+5) | |
100µF | ±(5.0%+10) | |
Frequency | 10Hz/100Hz/1000Hz/10kHz/ | ±(0.1%+5) |
100kHz/1000kHz/10MHz |