Specifications | Range | Best Accuracy |
DC Voltage | 200mV/2V/20V/200V | ±(0.5%+2) |
1000V | ±(0.8%+2) | |
AC Voltage | 200V/750V | ±(1.0%+4) |
Resistance | 200Ω | ±(1.0%+3) |
2KΩ/20KΩ | ±(0.8%+2) | |
AC Current | 200A | ±(2.0%+5) |
1000A | ≦800A ±(2.0%+5) | |
>800A ±(3.0%+5) | ||
Insulation | 20MΩ | ±(2.0%+2) |
2000MΩ | ≦500A ±(4.0%+2) | |
>500A ±(5.0%+2) |