Specifications | Range | Best Accuracy |
DC Voltage | 400mV | ±(0.5%+1) |
4V/40V/400V/600V | ±(0.8%+1) | |
AC Voltage | 4V/40V/400V/600V | ±(1.0%+2) |
Resistance | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ | ±(1.0%+2) |
40MΩ | ±(1.2%+2) | |
DC Current | 400µA/4mA | ±(1.2%+2) |
40mA/400mA | ±(1.5%+2) | |
4A/10A | ±(1.8%+3) | |
AC Current | 400µA/4mA | ±(1.2%+2) |
40mA/400mA | ±(1.5%+2) | |
4A/10A | ±(1.8%+3) | |
Capacitance | 4nF | ±(5.0%+10) |
40nF/400nF/4µF/40µF | ±(3.5%+5) | |
100µF | ±(4.0%+1) | |
Frequency | 10Hz/100Hz/1KHz/10KHz/ | ±(0.1%+5) |
100KHz/1MHz/10MHz |