Specifications | Range | Best Accuracy |
DC Voltage | 200mV/2V/20V/200V | ±(0.5%+2) |
1000V | ±(0.8%+2) | |
AC Voltage | 2V/20V/200V | ±(0.8%+3) |
700V | ±(1.2%+3) | |
Resistance | 200Ω | ±(1.0%+3) |
2KΩ/20KΩ/200KΩ/2MΩ | ±(0.8%+2) | |
20MΩ | ±(2.0%+3) | |
DC Current | 2mA/20mA | ±(1.0%+3) |
200mA | ±(1.5%+3) | |
10A | ±(2.0%+5) | |
AC Current | 2mA/20mA | ±(1.5%+3) |
200mA | ±(2.0%+3) | |
10A | ±(2.5%+5) | |
Capacitance | 2nF | ±(2.5%+10) |
20nF/2µF | ±(2.5%+3) | |
200µF | ±(5.0%+5) | |
Inductance | 20mH/200mH/2H/20H | ±(2.5%+3) |
Temperature | - 20℃ ~ 800℃ | ≦150℃ ± (3℃+1) |
>150℃ ± (3.0%+1) |