Specifications | Range | Best Accuracy |
DC Voltage | 400mV | ±(0.8%+3) |
4V/40V/400V | ±(0.8%+1) | |
1000V | ±(1.0%+3) | |
AC Voltage | 4V/40V/400V | ±(1.0%+5) |
750V | ±(1.2%+5) | |
Resistance | 400Ω | ±(1.2%+3) |
4KΩ/40KΩ/400KΩ | ±(1.0%+2) | |
4MΩ | ±(1.2%+2) | |
40MΩ | ±(1.5%+3) | |
DC Current | 400µA/4mA | ±(1.2%+2) |
40mA/400mA | ±(1.2%+3) | |
4A/15A | ±(1.5%+5) | |
AC Current | 400µA/4mA | ±(2.0%+3) |
40mA/400mA | ±(2.0%+5) | |
4A/15A | ±(2.5%+5) | |
Capacitance | 4nF/40nF | ±(3.0%+10) |
400nF/4µF/40µF | ±(3.0%+5) | |
400µF | ±(4.0%+5) | |
Frequency |
10Hz/100Hz/1000Hz/10KHz/ 100KHz/1000KHz/10MHz |
±(0.1%+3) |
Temperature | - 20℃ ~ 0℃ | ±(3.0%+3) |
0℃ ~ 300℃ | ±(1.0%+3) | |
300℃ ~ 1000℃ | ±(2.0%+5) |