Specifications | Range | Best Accuracy |
DC Voltage | 600mV | ±(0.8%+3) |
6V/60V/600V | ±(0.8%+1) | |
1000V | ±(1.0%+3) | |
AC Voltage | 6V/60V/600V | ±(1.0%+5) |
750V | ±(1.2%+5) | |
Resistance | 600Ω | ±(1.2%+3) |
6KΩ/60KΩ/600KΩ | ±(1.0%+2) | |
6MΩ | ±(1.2%+2) | |
60MΩ | ±(1.5%+2) | |
DC Current | 600µA/6mA | ±(1.2%+2) |
60mA/600mA | ±(1.2%+3) | |
6A/15A | ±(1.5%+5) | |
AC Current | 600µA/6mA | ±(2.0%+3) |
60mA/600mA | ±(2.0%+5) | |
6A/15A | ±(2.5%+5) | |
Capacitance | 60nF | ±(3.0%+10) |
600nF/6µF/60µF/600µF | ±(3.0%+5) | |
4MF | ±(4.0%+5) | |
Frequency |
60Hz/600Hz/6KHz/60KHz/ 600KHz/6MHz/60MHz |
±(0.1%+5) |